Usage Statistics for ourfuturesummit.org

Summary Period: March 2008
Generated 02-Apr-2008 23:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 7489
Total Files 4419
Total Pages 4462
Total Visits 2196
Total KBytes 181009
Total Unique Sites 939
Total Unique URLs 192
Total Unique Referrers 142
Total Unique User Agents 237
. Avg Max
Hits per Hour 10 87
Hits per Day 241 434
Files per Day 142 322
Pages per Day 143 351
Visits per Day 70 109
KBytes per Day 5839 11378
Hits by Response Code
Code 200 - OK 4419
Code 206 - Partial Content 19
Code 301 - Moved Permanently 12
Code 304 - Not Modified 418
Code 400 - Bad Request 20
Code 403 - Forbidden 4
Code 404 - Not Found 2597

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 143 1.91% 67 1.52% 75 1.68% 40 1.82% 34 3.62% 2916 1.61%
2 188 2.51% 150 3.39% 74 1.66% 45 2.05% 46 4.90% 6934 3.83%
3 232 3.10% 163 3.69% 165 3.70% 76 3.46% 39 4.15% 5240 2.89%
4 284 3.79% 95 2.15% 191 4.28% 96 4.37% 51 5.43% 2538 1.40%
5 173 2.31% 70 1.58% 96 2.15% 45 2.05% 28 2.98% 3494 1.93%
6 315 4.21% 228 5.16% 205 4.59% 73 3.32% 35 3.73% 6621 3.66%
7 306 4.09% 163 3.69% 169 3.79% 75 3.42% 47 5.01% 7865 4.35%
8 247 3.30% 145 3.28% 157 3.52% 92 4.19% 60 6.39% 8217 4.54%
9 260 3.47% 69 1.56% 177 3.97% 82 3.73% 38 4.05% 3000 1.66%
10 292 3.90% 181 4.10% 124 2.78% 60 2.73% 62 6.60% 6532 3.61%
11 412 5.50% 251 5.68% 245 5.49% 108 4.92% 81 8.63% 11378 6.29%
12 243 3.24% 152 3.44% 102 2.29% 68 3.10% 64 6.82% 10090 5.57%
13 240 3.20% 177 4.01% 102 2.29% 66 3.01% 65 6.92% 7704 4.26%
14 177 2.36% 123 2.78% 67 1.50% 52 2.37% 49 5.22% 5441 3.01%
15 138 1.84% 91 2.06% 87 1.95% 50 2.28% 40 4.26% 3948 2.18%
16 240 3.20% 128 2.90% 172 3.85% 93 4.23% 59 6.28% 5942 3.28%
17 209 2.79% 138 3.12% 98 2.20% 58 2.64% 45 4.79% 6077 3.36%
18 301 4.02% 134 3.03% 214 4.80% 107 4.87% 65 6.92% 3882 2.14%
19 203 2.71% 142 3.21% 81 1.82% 51 2.32% 51 5.43% 7063 3.90%
20 190 2.54% 141 3.19% 146 3.27% 50 2.28% 22 2.34% 1929 1.07%
21 434 5.80% 322 7.29% 351 7.87% 109 4.96% 57 6.07% 8032 4.44%
22 264 3.53% 121 2.74% 147 3.29% 77 3.51% 55 5.86% 6402 3.54%
23 145 1.94% 50 1.13% 78 1.75% 42 1.91% 38 4.05% 3978 2.20%
24 225 3.00% 160 3.62% 111 2.49% 67 3.05% 55 5.86% 8393 4.64%
25 213 2.84% 98 2.22% 125 2.80% 67 3.05% 47 5.01% 5796 3.20%
26 212 2.83% 139 3.15% 155 3.47% 84 3.83% 44 4.69% 4453 2.46%
27 259 3.46% 152 3.44% 171 3.83% 76 3.46% 49 5.22% 5468 3.02%
28 237 3.16% 138 3.12% 158 3.54% 78 3.55% 57 6.07% 4936 2.73%
29 210 2.80% 105 2.38% 141 3.16% 72 3.28% 50 5.32% 2880 1.59%
30 190 2.54% 130 2.94% 71 1.59% 38 1.73% 38 4.05% 6382 3.53%
31 307 4.10% 196 4.44% 207 4.64% 102 4.64% 69 7.35% 7476 4.13%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 311 4.15% 4 128 2.90% 6 198 4.44% 106 3291 1.82%
1 7 247 3.30% 4 140 3.17% 5 160 3.59% 179 5561 3.07%
2 4 148 1.98% 2 87 1.97% 2 92 2.06% 128 3973 2.19%
3 4 148 1.98% 2 65 1.47% 2 80 1.79% 50 1546 0.85%
4 5 170 2.27% 2 77 1.74% 4 153 3.43% 35 1080 0.60%
5 7 219 2.92% 3 109 2.47% 6 187 4.19% 95 2941 1.62%
6 4 146 1.95% 2 75 1.70% 3 111 2.49% 101 3146 1.74%
7 9 290 3.87% 4 142 3.21% 6 193 4.33% 151 4667 2.58%
8 7 234 3.12% 3 107 2.42% 5 160 3.59% 144 4453 2.46%
9 6 198 2.64% 3 102 2.31% 4 144 3.23% 102 3159 1.75%
10 12 386 5.15% 7 223 5.05% 8 251 5.63% 264 8188 4.52%
11 9 305 4.07% 6 207 4.68% 3 123 2.76% 404 12524 6.92%
12 11 365 4.87% 7 238 5.39% 5 172 3.85% 369 11442 6.32%
13 12 391 5.22% 8 250 5.66% 6 204 4.57% 403 12498 6.90%
14 11 350 4.67% 8 248 5.61% 6 192 4.30% 326 10118 5.59%
15 13 423 5.65% 8 268 6.06% 5 161 3.61% 467 14491 8.01%
16 10 334 4.46% 6 208 4.71% 6 202 4.53% 276 8563 4.73%
17 14 460 6.14% 9 283 6.40% 7 229 5.13% 410 12718 7.03%
18 14 444 5.93% 9 283 6.40% 7 245 5.49% 361 11197 6.19%
19 10 324 4.33% 6 197 4.46% 7 221 4.95% 256 7927 4.38%
20 12 397 5.30% 6 205 4.64% 9 280 6.28% 206 6396 3.53%
21 8 258 3.45% 4 150 3.39% 5 177 3.97% 192 5960 3.29%
22 16 515 6.88% 10 317 7.17% 8 275 6.16% 458 14191 7.84%
23 13 426 5.69% 10 310 7.02% 8 252 5.65% 354 10979 6.07%

Top 30 of 192 Total URLs
# Hits KBytes URL
1 787 10.51% 4818 2.66% /
2 316 4.22% 2267 1.25% /forum.html
3 201 2.68% 2903 1.60% /meetings.html
4 77 1.03% 4369 2.41% /stats/usage_200802.html
5 75 1.00% 440 0.24% /projects.html
6 72 0.96% 394 0.22% /contacts.html
7 68 0.91% 425 0.24% /hot.html
8 68 0.91% 2528 1.40% /meeting July 13.html
9 64 0.85% 289 0.16% /common.html
10 53 0.71% 390 0.22% /links.html
11 52 0.69% 1166 0.64% /meetingSept 14 2006.html
12 48 0.64% 1210 0.67% /meeting April 06.html
13 43 0.57% 1320 0.73% /meeting March 06.html
14 43 0.57% 845 0.47% /meeting Oct 12 2006.html
15 37 0.49% 176 0.10% /EQ5.html
16 37 0.49% 520 0.29% /meeting Jan 06.html
17 32 0.43% 318 0.18% /Feb2008-High School Confidential.html
18 28 0.37% 727 0.40% /Summit Daily - Architecture April 2007.html
19 23 0.31% 494 0.27% /meeting May 11.html
20 21 0.28% 42 0.02% /hot5.html
21 20 0.27% 479 0.26% /meeting Feb 2005.html
22 19 0.25% 66 0.04% /hot3.html
23 19 0.25% 352 0.19% /meeting feb 05.html
24 18 0.24% 288 0.16% /Summit Daily Coverage of Climate Change 9 March 2007.html
25 18 0.24% 100 0.06% /hot4.html
26 18 0.24% 183 0.10% /meeting Deco5.html
27 16 0.21% 452 0.25% /meeting Aug 10 2006.html
28 15 0.20% 207 0.11% /Watershed Meeting Info.html
29 15 0.20% 141 0.08% /hotgasprices.html
30 14 0.19% 237 0.13% /Healthcare SDN article.html

Top 10 of 192 Total URLs By KBytes
# Hits KBytes URL
1 787 10.51% 4818 2.66% /
2 77 1.03% 4369 2.41% /stats/usage_200802.html
3 2 0.03% 4278 2.36% /Brad Udall on Climate Change and Colorado's Water.pdf
4 201 2.68% 2903 1.60% /meetings.html
5 68 0.91% 2528 1.40% /meeting July 13.html
6 316 4.22% 2267 1.25% /forum.html
7 4 0.05% 2228 1.23% /Randy Udall's article in Solar Today magazine.pdf
8 43 0.57% 1320 0.73% /meeting March 06.html
9 48 0.64% 1210 0.67% /meeting April 06.html
10 52 0.69% 1166 0.64% /meetingSept 14 2006.html

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 787 10.51% 355 21.93% /
2 316 4.22% 182 11.24% /forum.html
3 201 2.68% 124 7.66% /meetings.html
4 68 0.91% 66 4.08% /meeting July 13.html
5 52 0.69% 45 2.78% /meetingSept 14 2006.html
6 72 0.96% 39 2.41% /contacts.html
7 68 0.91% 38 2.35% /hot.html
8 48 0.64% 38 2.35% /meeting April 06.html
9 64 0.85% 37 2.29% /common.html
10 43 0.57% 37 2.29% /meeting March 06.html

Top 10 of 90 Total Exit Pages
# Hits Visits URL
1 787 10.51% 293 19.43% /
2 316 4.22% 153 10.15% /forum.html
3 68 0.91% 59 3.91% /meeting July 13.html
4 201 2.68% 56 3.71% /meetings.html
5 75 1.00% 47 3.12% /projects.html
6 52 0.69% 45 2.98% /meetingSept 14 2006.html
7 72 0.96% 39 2.59% /contacts.html
8 68 0.91% 39 2.59% /hot.html
9 64 0.85% 36 2.39% /common.html
10 48 0.64% 36 2.39% /meeting April 06.html

Top 30 of 939 Total Sites
# Hits Files KBytes Visits Hostname
1 476 6.36% 476 10.77% 3079 1.70% 123 5.60% 78-62-102-250.ip.zebra.lt
2 150 2.00% 30 0.68% 331 0.18% 55 2.50% 92.241.169.166
3 88 1.18% 66 1.49% 2148 1.19% 23 1.05% livebot-65-55-212-116.search.live.com
4 78 1.04% 6 0.14% 79 0.04% 2 0.09% 61.133.87.226
5 76 1.01% 4 0.09% 65 0.04% 2 0.09% 69-217-73-52.ded.ameritech.net
6 75 1.00% 60 1.36% 1060 0.59% 5 0.23% e113017.upc-e.chello.nl
7 74 0.99% 18 0.41% 742 0.41% 45 2.05% crawl-66-249-65-139.googlebot.com
8 63 0.84% 41 0.93% 750 0.41% 40 1.82% crawler4021.ask.com
9 59 0.79% 50 1.13% 969 0.54% 25 1.14% 67.108.223.130.ptr.us.xo.net
10 58 0.77% 12 0.27% 132 0.07% 21 0.96% 90.156.169.215
11 50 0.67% 49 1.11% 931 0.51% 1 0.05% 38.105.83.11
12 45 0.60% 8 0.18% 306 0.17% 2 0.09% 222.127.228.6
13 45 0.60% 9 0.20% 99 0.05% 18 0.82% c-76-101-36-88.hsd1.fl.comcast.net
14 45 0.60% 9 0.20% 98 0.05% 17 0.77% ns.km20543.keymachine.de
15 42 0.56% 19 0.43% 335 0.19% 1 0.05% internet6.irs.gov
16 40 0.53% 37 0.84% 2000 1.10% 3 0.14% c-67-190-106-233.hsd1.co.comcast.net
17 39 0.52% 21 0.48% 515 0.28% 2 0.09% 156.108.125.66
18 39 0.52% 35 0.79% 876 0.48% 3 0.14% 75-166-74-100.hlrn.qwest.net
19 38 0.51% 2 0.05% 32 0.02% 1 0.05% 202.28.27.3
20 38 0.51% 2 0.05% 32 0.02% 1 0.05% 222.127.228.5
21 38 0.51% 2 0.05% 32 0.02% 1 0.05% 86.96.226.15
22 36 0.48% 21 0.48% 1063 0.59% 13 0.59% livebot-65-55-212-115.search.live.com
23 34 0.45% 7 0.16% 71 0.04% 13 0.59% 195.2.114.31
24 34 0.45% 2 0.05% 31 0.02% 1 0.05% 218.63.252.219
25 34 0.45% 20 0.45% 441 0.24% 2 0.09% 72.25.156.34
26 33 0.44% 1 0.02% 15 0.01% 3 0.14% 200.43.98.100
27 33 0.44% 2 0.05% 31 0.02% 3 0.14% 213-133-102-67.clients.your-server.de
28 33 0.44% 2 0.05% 31 0.02% 4 0.18% 220-130-172-241.hinet-ip.hinet.net
29 33 0.44% 9 0.20% 89 0.05% 19 0.87% 89.113.78.196
30 30 0.40% 6 0.14% 66 0.04% 9 0.41% 194.8.75.206

Top 10 of 939 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.03% 2 0.05% 4278 2.36% 0 0.00% lj511605.crawl.yahoo.net
2 476 6.36% 476 10.77% 3079 1.70% 123 5.60% 78-62-102-250.ip.zebra.lt
3 88 1.18% 66 1.49% 2148 1.19% 23 1.05% livebot-65-55-212-116.search.live.com
4 40 0.53% 37 0.84% 2000 1.10% 3 0.14% c-67-190-106-233.hsd1.co.comcast.net
5 26 0.35% 24 0.54% 1468 0.81% 1 0.05% za602c9eb.ip.fs.fed.us
6 15 0.20% 14 0.32% 1452 0.80% 1 0.05% pool-70-18-42-242.ny325.east.verizon.net
7 18 0.24% 17 0.38% 1438 0.79% 1 0.05% 194.128.108.131
8 17 0.23% 16 0.36% 1338 0.74% 1 0.05% c-76-120-48-95.hsd1.co.comcast.net
9 18 0.24% 18 0.41% 1298 0.72% 1 0.05% adsl-64-218-214-95.dsl.okcyok.swbell.net
10 16 0.21% 16 0.36% 1278 0.71% 1 0.05% 216.24.133.55

Top 30 of 142 Total Referrers
# Hits Referrer
1 2174 29.03% - (Direct Request)
2 168 2.24% http://www.google.com/search
3 124 1.66% http://community.mytypes.com/icantthink/weblog/
4 124 1.66% http://daupeafine.newsit.es
5 76 1.01% http://stradle-various.livejournal.com
6 65 0.87% http://overnewtoncollegez.blogspot.com/
7 55 0.73% http://tommygirl887.diinoweb.com/blog/
8 38 0.51% http://www.ascaneladongretpics.com
9 28 0.37% http://best-offers-tips-articles-latest-loan-news.com
10 26 0.35% http://images.google.com/imgres
11 24 0.32% http://usa-best-worldinno.com
12 20 0.27% http://clarksdalenewspaperpressregister.net
13 12 0.16% http://www.ascanelasobgretpics.org
14 7 0.09% http://209.85.165.104/search
15 6 0.08% http://readrun.com/item.php
16 6 0.08% http://www.knowledgemessenger.com/a/login.asp
17 5 0.07% http://www.knowledgemessenger.com/a/default.asp
18 4 0.05% http://209.85.129.104/search
19 4 0.05% http://gayguy.biz
20 4 0.05% http://scottgrundfor.com/phpBB2/viewtopic.php
21 4 0.05% http://www.weblo.com/celebrity/available/Randy_Piper/260038/
22 3 0.04% http://search.yahoo.com/search
23 3 0.04% http://www.fdrd.org/CALENDAR/calendar.html
24 3 0.04% http://www.google.co.uk/search
25 3 0.04% http://www.greenlandsreserve.org/Links.htm
26 3 0.04% http://www.greenlandsreserve.org/Programs Forests.htm
27 3 0.04% http://www.summitpinebeetle.org/Meetings Overview.htm
28 3 0.04% http://www.weblo.com/celebrity/available/asset_gallery/260038/2/Randy_Piper/
29 2 0.03% http://ca.search.yahoo.com/search
30 2 0.03% http://images.google.ca/imgres

Top 20 of 143 Total Search Strings
# Hits Search String
1 13 6.60% our future summit
2 9 4.57% colorado pine beetle
3 4 2.03% johanna raquet
4 4 2.03% pine beetle colorado
5 3 1.52% barbara leffler
6 3 1.52% chuck tolton
7 3 1.52% david leatherman
8 3 1.52% summit county co mental health
9 3 1.52% summit county colorado mental health
10 2 1.02% affordable housing summit county
11 2 1.02% bonnie osborn
12 2 1.02% dan bihn
13 2 1.02% dan fallon
14 2 1.02% dennis flint
15 2 1.02% dr. julie colliton
16 2 1.02% leatherman david
17 2 1.02% our future home
18 2 1.02% ourfuturesummit
19 2 1.02% pine beetle in colorado
20 2 1.02% pine trees affected by pine beetles

Top 15 of 237 Total User Agents
# Hits User Agent
1 716 9.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 522 6.97% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 457 6.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 368 4.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
5 228 3.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
6 149 1.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 148 1.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 128 1.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 124 1.66% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
10 115 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 115 1.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 102 1.36% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.12
13 101 1.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
14 99 1.32% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
15 97 1.30% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8) Gecko

Usage by Country for March 2008

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 2545 33.98% 1615 36.55% 89480 49.43% Network
2 1914 25.56% 884 20.00% 32302 17.85% Unresolved/Unknown
3 1373 18.33% 865 19.57% 37435 20.68% US Commercial
4 476 6.36% 476 10.77% 3079 1.70% Lithuania
5 236 3.15% 67 1.52% 741 0.41% Germany
6 163 2.18% 29 0.66% 394 0.22% Russian Federation
7 120 1.60% 102 2.31% 2120 1.17% Netherlands
8 80 1.07% 73 1.65% 5298 2.93% US Educational
9 58 0.77% 16 0.36% 311 0.17% France
10 51 0.68% 28 0.63% 962 0.53% US Government
11 49 0.65% 15 0.34% 456 0.25% Australia
12 47 0.63% 41 0.93% 2222 1.23% United States
13 43 0.57% 18 0.41% 808 0.45% Spain
14 37 0.49% 12 0.27% 96 0.05% Italy
15 30 0.40% 5 0.11% 178 0.10% Argentina
16 29 0.39% 28 0.63% 1951 1.08% Non-Profit Organization
17 29 0.39% 25 0.57% 301 0.17% Czech Republic
18 25 0.33% 23 0.52% 422 0.23% Belgium
19 19 0.25% 11 0.25% 817 0.45% United Kingdom
20 18 0.24% 5 0.11% 56 0.03% Ukraine
21 17 0.23% 15 0.34% 256 0.14% Japan
22 16 0.21% 3 0.07% 32 0.02% Canada
23 16 0.21% 14 0.32% 281 0.16% Slovak Republic
24 15 0.20% 3 0.07% 33 0.02% Moldova
25 13 0.17% 11 0.25% 175 0.10% US Military
26 13 0.17% 2 0.05% 25 0.01% Mexico
27 9 0.12% 2 0.05% 134 0.07% Denmark
28 7 0.09% 6 0.14% 49 0.03% Austria
29 6 0.08% 3 0.07% 48 0.03% Ghana
30 6 0.08% 3 0.07% 62 0.03% Korea (South)


Generated by Webalizer Version 2.01